Usage Statistics for walkersauto.com

Summary Period: October 2002
Generated 01-Nov-2002 00:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 17927
Total Files 13094
Total Pages 1973
Total Visits 1008
Total KBytes 62825
Total Unique Sites 991
Total Unique URLs 291
Total Unique Referrers 128
Total Unique User Agents 293
. Avg Max
Hits per Hour 24 277
Hits per Day 578 1387
Files per Day 422 1013
Pages per Day 63 153
Visits per Day 32 62
KBytes per Day 2027 6969
Hits by Response Code
Undefined response code 2
Code 200 - OK 13094
Code 206 - Partial Content 75
Code 301 - Moved Permanently 207
Code 302 - Found 426
Code 304 - Not Modified 3975
Code 403 - Forbidden 2
Code 404 - Not Found 146

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 1387 7.74% 1013 7.74% 153 7.75% 62 6.15% 102 10.29% 6969 11.09%
2 1176 6.56% 833 6.36% 130 6.59% 57 5.65% 85 8.58% 4085 6.50%
3 964 5.38% 668 5.10% 96 4.87% 49 4.86% 52 5.25% 3104 4.94%
4 711 3.97% 538 4.11% 80 4.05% 46 4.56% 66 6.66% 2612 4.16%
5 588 3.28% 434 3.31% 56 2.84% 33 3.27% 51 5.15% 1923 3.06%
6 667 3.72% 444 3.39% 71 3.60% 29 2.88% 42 4.24% 2309 3.68%
7 948 5.29% 736 5.62% 104 5.27% 56 5.56% 79 7.97% 3292 5.24%
8 904 5.04% 592 4.52% 97 4.92% 48 4.76% 74 7.47% 2636 4.20%
9 695 3.88% 467 3.57% 74 3.75% 37 3.67% 49 4.94% 2314 3.68%
10 486 2.71% 376 2.87% 58 2.94% 31 3.08% 32 3.23% 1653 2.63%
11 691 3.85% 394 3.01% 73 3.70% 31 3.08% 44 4.44% 1598 2.54%
12 448 2.50% 288 2.20% 41 2.08% 20 1.98% 40 4.04% 1402 2.23%
13 391 2.18% 284 2.17% 38 1.93% 24 2.38% 75 7.57% 1432 2.28%
14 414 2.31% 312 2.38% 41 2.08% 29 2.88% 51 5.15% 1403 2.23%
15 307 1.71% 249 1.90% 38 1.93% 30 2.98% 44 4.44% 967 1.54%
16 388 2.16% 287 2.19% 49 2.48% 25 2.48% 45 4.54% 1182 1.88%
17 951 5.30% 773 5.90% 116 5.88% 32 3.17% 37 3.73% 5074 8.08%
18 564 3.15% 468 3.57% 63 3.19% 30 2.98% 53 5.35% 2182 3.47%
19 302 1.68% 181 1.38% 35 1.77% 13 1.29% 30 3.03% 848 1.35%
20 609 3.40% 377 2.88% 52 2.64% 29 2.88% 81 8.17% 1908 3.04%
21 405 2.26% 346 2.64% 44 2.23% 31 3.08% 55 5.55% 1213 1.93%
22 327 1.82% 267 2.04% 50 2.53% 29 2.88% 35 3.53% 1038 1.65%
23 299 1.67% 246 1.88% 45 2.28% 23 2.28% 21 2.12% 1051 1.67%
24 424 2.37% 333 2.54% 45 2.28% 32 3.17% 49 4.94% 1492 2.37%
25 231 1.29% 189 1.44% 34 1.72% 20 1.98% 36 3.63% 869 1.38%
26 372 2.08% 254 1.94% 41 2.08% 19 1.88% 18 1.82% 1046 1.67%
27 283 1.58% 171 1.31% 26 1.32% 15 1.49% 17 1.72% 886 1.41%
28 528 2.95% 435 3.32% 61 3.09% 35 3.47% 61 6.16% 1872 2.98%
29 611 3.41% 463 3.54% 65 3.29% 33 3.27% 47 4.74% 1961 3.12%
30 598 3.34% 470 3.59% 65 3.29% 40 3.97% 41 4.14% 1732 2.76%
31 258 1.44% 206 1.57% 32 1.62% 20 1.98% 25 2.52% 772 1.23%

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 631 3.52% 15 471 3.60% 2 66 3.35% 84 2596 4.13%
1 18 570 3.18% 12 399 3.05% 2 70 3.55% 53 1646 2.62%
2 7 232 1.29% 5 177 1.35% 1 31 1.57% 32 1006 1.60%
3 8 258 1.44% 6 188 1.44% 0 26 1.32% 25 785 1.25%
4 3 113 0.63% 2 88 0.67% 0 16 0.81% 14 420 0.67%
5 8 268 1.49% 7 232 1.77% 1 38 1.93% 28 870 1.38%
6 9 307 1.71% 6 192 1.47% 1 38 1.93% 29 903 1.44%
7 2 88 0.49% 2 67 0.51% 0 15 0.76% 10 301 0.48%
8 11 345 1.92% 9 283 2.16% 1 42 2.13% 42 1289 2.05%
9 26 812 4.53% 20 637 4.86% 3 102 5.17% 111 3445 5.48%
10 15 495 2.76% 11 361 2.76% 1 61 3.09% 51 1593 2.54%
11 30 942 5.25% 22 703 5.37% 3 95 4.82% 100 3106 4.94%
12 41 1298 7.24% 28 879 6.71% 4 136 6.89% 122 3790 6.03%
13 39 1230 6.86% 29 924 7.06% 4 131 6.64% 125 3860 6.14%
14 35 1090 6.08% 23 723 5.52% 3 114 5.78% 122 3782 6.02%
15 31 970 5.41% 24 774 5.91% 3 99 5.02% 110 3404 5.42%
16 29 908 5.06% 21 673 5.14% 2 89 4.51% 94 2913 4.64%
17 37 1156 6.45% 26 826 6.31% 4 124 6.28% 118 3651 5.81%
18 33 1046 5.83% 24 756 5.77% 3 110 5.58% 110 3397 5.41%
19 33 1029 5.74% 25 790 6.03% 3 111 5.63% 124 3855 6.14%
20 35 1096 6.11% 25 790 6.03% 3 108 5.47% 139 4306 6.85%
21 36 1137 6.34% 27 854 6.52% 4 135 6.84% 160 4949 7.88%
22 31 983 5.48% 22 684 5.22% 3 106 5.37% 134 4144 6.60%
23 29 923 5.15% 20 623 4.76% 3 110 5.58% 91 2816 4.48%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 1329 7.41% 530 0.84% /new_images/part_request.GIF
2 1228 6.85% 1656 2.64% /new_images/part_request2.GIF
3 1220 6.81% 467 0.74% /new_images/contact_us.GIF
4 1203 6.71% 426 0.68% /new_images/about.GIF
5 1200 6.69% 1527 2.43% /new_images/contact_us2.GIF
6 1198 6.68% 1377 2.19% /new_images/recycling_facts.GIF
7 1190 6.64% 1798 2.86% /new_images/recycling_facts2.GIF
8 1188 6.63% 1411 2.25% /new_images/about2.GIF
9 967 5.39% 6122 9.74% /
10 905 5.05% 627 1.00% /new_images/banner_bg1.GIF
11 904 5.04% 3042 4.84% /banner-top.gif
12 898 5.01% 499 0.79% /new_images/bg1.GIF
13 754 4.21% 11498 18.30% /new_images/photo2.jpg
14 410 2.29% 1377 2.19% /parts_request/
15 384 2.14% 1498 2.38% /new_images/search.GIF
16 384 2.14% 29 0.05% /new_images/spacer.GIF
17 380 2.12% 18451 29.37% /parts_request/search.shtml
18 150 0.84% 446 0.71% /cgi-bin/imgdisp.cgi
19 77 0.43% 487 0.78% /facts/
20 76 0.42% 526 0.84% /contact/
21 63 0.35% 449 0.71% /about/
22 58 0.32% 7 0.01% /new_images/circle1.GIF
23 38 0.21% 224 0.36% /about/map.shtml
24 25 0.14% 149 0.24% /catalog/images/eos-header.jpg
25 24 0.13% 38 0.06% /catalog/thumb/DSC00892.jpg
26 24 0.13% 50 0.08% /catalog/thumb/DSC00893.jpg
27 24 0.13% 37 0.06% /catalog/thumb/DSC00894.jpg
28 24 0.13% 46 0.07% /catalog/thumb/DSC00896.jpg
29 24 0.13% 51 0.08% /catalog/thumb/DSC00897.jpg
30 24 0.13% 37 0.06% /catalog/thumb/DSC00898.jpg

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 380 2.12% 18451 29.37% /parts_request/search.shtml
2 754 4.21% 11498 18.30% /new_images/photo2.jpg
3 967 5.39% 6122 9.74% /
4 904 5.04% 3042 4.84% /banner-top.gif
5 1190 6.64% 1798 2.86% /new_images/recycling_facts2.GIF
6 1228 6.85% 1656 2.64% /new_images/part_request2.GIF
7 1200 6.69% 1527 2.43% /new_images/contact_us2.GIF
8 384 2.14% 1498 2.38% /new_images/search.GIF
9 1188 6.63% 1411 2.25% /new_images/about2.GIF
10 410 2.29% 1377 2.19% /parts_request/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 967 5.39% 859 90.42% /
2 410 2.29% 32 3.37% /parts_request/
3 150 0.84% 25 2.63% /cgi-bin/imgdisp.cgi
4 77 0.43% 14 1.47% /facts/
5 76 0.42% 11 1.16% /contact/
6 63 0.35% 4 0.42% /about/
7 6 0.03% 4 0.42% /catalog/
8 3 0.02% 1 0.11% /4th/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 967 5.39% 538 55.29% /
2 410 2.29% 289 29.70% /parts_request/
3 77 0.43% 45 4.62% /facts/
4 76 0.42% 37 3.80% /contact/
5 63 0.35% 33 3.39% /about/
6 150 0.84% 28 2.88% /cgi-bin/imgdisp.cgi
7 3 0.02% 1 0.10% /4th/
8 6 0.03% 1 0.10% /catalog/
9 2 0.01% 1 0.10% /cgi-bin/img.cgi

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 582 3.25% 315 2.41% 2615 4.16% 9 0.89% 12-216-216-235.client.mchsi.com
2 178 0.99% 80 0.61% 377 0.60% 4 0.40% agent.lisco.com
3 126 0.70% 40 0.31% 256 0.41% 1 0.10% 12-219-34-100.client.mchsi.com
4 93 0.52% 34 0.26% 192 0.31% 1 0.10% ncsgate.leepfrog.com
5 88 0.49% 37 0.28% 245 0.39% 1 0.10% 66-188-102-1.mad.wi.charter.com
6 78 0.44% 39 0.30% 361 0.57% 2 0.20% dpc6682048001.direcpc.com
7 76 0.42% 35 0.27% 228 0.36% 1 0.10% 216.159.169.252
8 72 0.40% 58 0.44% 346 0.55% 3 0.30% 216.159.168.9
9 71 0.40% 34 0.26% 142 0.23% 1 0.10% pcp673684pcs.indpnd01.mo.comcast.net
10 69 0.38% 47 0.36% 218 0.35% 2 0.20% dyvl-01-072.dialup.iowatelecom.net
11 67 0.37% 56 0.43% 194 0.31% 2 0.20% 152.3.209.in-addr.arpa.fema.gov
12 67 0.37% 8 0.06% 125 0.20% 1 0.10% 56kdialos212.kdsi.net
13 65 0.36% 21 0.16% 158 0.25% 1 0.10% 12-219-97-92.client.mchsi.com
14 65 0.36% 11 0.08% 62 0.10% 1 0.10% 1cust219.tnt2.alexandria.la.da.uu.net
15 65 0.36% 29 0.22% 84 0.13% 1 0.10% dsc01-chc-il-4-244.rasserver.net
16 65 0.36% 23 0.18% 212 0.34% 1 0.10% ppp142.oneota.net
17 62 0.35% 33 0.25% 86 0.14% 1 0.10% 12-219-1-73.client.mchsi.com
18 62 0.35% 53 0.40% 269 0.43% 2 0.20% 207.28.173.253
19 62 0.35% 35 0.27% 152 0.24% 1 0.10% dikeia-240.iowa.prairieinet.net
20 61 0.34% 35 0.27% 351 0.56% 1 0.10% 199.250.70.65
21 60 0.33% 45 0.34% 133 0.21% 1 0.10% ip-pa-jtown-24-158-240-020.charterpa.com
22 59 0.33% 32 0.24% 179 0.29% 1 0.10% 216.248.82.23
23 59 0.33% 20 0.15% 156 0.25% 1 0.10% 66-35-152-98.deltacom.net
24 59 0.33% 22 0.17% 209 0.33% 1 0.10% nhtn-01-283.dialup.iowatelecom.net
25 58 0.32% 43 0.33% 157 0.25% 1 0.10% 102.birmingham09rh16rt.al.dial-access.att.net
26 58 0.32% 36 0.27% 272 0.43% 2 0.20% 207.28.165.253
27 58 0.32% 23 0.18% 210 0.33% 1 0.10% max1-223.ndgateway.com
28 58 0.32% 31 0.24% 105 0.17% 1 0.10% pm3-ppp190.genevaonline.com
29 58 0.32% 34 0.26% 194 0.31% 2 0.20% tc1cc-p24.fiai.net
30 57 0.32% 57 0.44% 1149 1.83% 1 0.10% 66-188-96-252.mad.wi.charter.com

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 582 3.25% 315 2.41% 2615 4.16% 9 0.89% 12-216-216-235.client.mchsi.com
2 57 0.32% 57 0.44% 1149 1.83% 1 0.10% 66-188-96-252.mad.wi.charter.com
3 43 0.24% 43 0.33% 777 1.24% 1 0.10% 66.43.230.164
4 56 0.31% 40 0.31% 658 1.05% 1 0.10% slip-32-101-20-238.ia.us.prserv.net
5 36 0.20% 36 0.27% 442 0.70% 1 0.10% slip-32-101-20-221.ia.us.prserv.net
6 48 0.27% 48 0.37% 410 0.65% 1 0.10% mail.larsonwi.com
7 178 0.99% 80 0.61% 377 0.60% 4 0.40% agent.lisco.com
8 78 0.44% 39 0.30% 361 0.57% 2 0.20% dpc6682048001.direcpc.com
9 61 0.34% 35 0.27% 351 0.56% 1 0.10% 199.250.70.65
10 72 0.40% 58 0.44% 346 0.55% 3 0.30% 216.159.168.9

Top 61 of 128 Total Referrers
# Hits Referrer
1 1697 9.47% - (Direct Request)
2 117 0.65% http://search.msn.com/results.asp
3 107 0.60% http://search.yahoo.com/bin/search
4 73 0.41% http://search.yahoo.com/search
5 57 0.32% http://auto.search.msn.com/results.asp
6 29 0.16% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Automotive/Parts/Used/
7 16 0.09% http://search.lycos.com/default.asp
8 14 0.08% http://random.yahoo.com/bin/ryl
9 12 0.07% http://search.dogpile.com/texis/search
10 12 0.07% http://www2.searchhippo.com/hl/hl-page.php
11 10 0.06% http://hotbot.lycos.com/
12 8 0.04% http://search.yahoo.com/search/msie
13 7 0.04% http://eps.new.search.new.net/apps/eps/results.cgi
14 5 0.03% http://aolsearch.aol.com/dirsearch.adp
15 5 0.03% http://dir.yahoo.com/Regional/U_S__States/Iowa/Cities/Waverly/Business_and_Shopping/
16 4 0.02% http://dir.yahoo.com/business_and_economy/shopping_and_services/automotive/parts/used/
17 4 0.02% http://hotbot.lycos.com/default.asp
18 3 0.02% file:C:\\WINDOWS\\SYSTEM\\blank.htm
19 3 0.02% http://eps.new.search.new.net/apps/eps/eps.cgi
20 3 0.02% http://google.yahoo.com/bin/query
21 3 0.02% http://quickdir.tripod.com/auto-truck.htm
22 3 0.02% http://search.lycos.co.uk/cgi-bin/pursuit
23 3 0.02% http://search.msn.com/preview.asp
24 3 0.02% http://search01.altavista.com/sites/search/web
25 3 0.02% http://srd.yahoo.com/S
26 3 0.02% http://webmail.aol.com/msgview.adp
27 2 0.01% http://home.bellsouth.net/scripts/staticpage.dll
28 2 0.01% http://msxml.excite.com/info.xcite/dog/results
29 2 0.01% http://rr.looksmart.com/r_search
30 2 0.01% http://search.metacrawler.com/texis/search
31 2 0.01% http://sidesearch.lycos.com/results.asp
32 2 0.01% http://webster.directhit.com/webster/search.aspx
33 1 0.01% (compatible
34 1 0.01% [05/Oct/2002:18:00:32 -0400]
35 1 0.01% [unknown origin]
36 1 0.01% c:/marigold/ssl/tpp/automated/instance_url/url_1.txt
37 1 0.01% http://au.search.yahoo.com/search/aunz
38 1 0.01% http://car-part.com/Directory/Recyclers/Online/USA/ia.htm
39 1 0.01% http://dir.yahoo.com/Regional/U_S__States/Iowa/Metropolitan_Areas/Cedar_Rapids_Waterloo_Metro/Business_and_Shopping/Shopping_an
40 1 0.01% http://directory.mozilla.org
41 1 0.01% http://dpxml.verizon.net/_1_4U8HUJ9044776PK__vzn.isp/dog/results
42 1 0.01% http://dpxml.verizon.net/vzn.isp/dog/results
43 1 0.01% http://dpxml.webcrawler.com/_1_2I73T3604WCE2ME__info.wbcrwl/dog/results
44 1 0.01% http://dpxml.webcrawler.com/_1_2KBETGR02DCUKM4__info.wbcrwl/dog/results
45 1 0.01% http://dpxml.webcrawler.com/info.wbcrwl/dog/results
46 1 0.01% http://fr.ca.search.msn.com/results.asp
47 1 0.01% http://google.yahoo.com/bin/query_msie
48 1 0.01% http://home.bellsouth.net/s/s.dll
49 1 0.01% http://listoflists.com/Top/Shopping/Autos/Parts_and_Accessories/Used/
50 1 0.01% http://mamma.directhit.com/fcgi-bin/redirurl.fcg
51 1 0.01% http://msxml.excite.com/_1_2I6WU5Y0478ZZ52__info.xcite/dog/results
52 1 0.01% http://msxml.excite.com/_1_2I84U9T046O2V5E__info.xcite/dog/results
53 1 0.01% http://msxml.excite.com/_1_2KD6UM503FJT7V7__info.xcite/dog/results
54 1 0.01% http://msxml.excite.com/_1_4CDUES03R622M5__info.xcite/dog/results
55 1 0.01% http://partners.search.msn.com/partner.asp
56 1 0.01% http://search.iwon.com/commerce/multisearch.jsp/
57 1 0.01% http://search.lycos.com/setup.asp
58 1 0.01% http://srch.overture.com/d/search/p/go/
59 1 0.01% http://uk.search.yahoo.com/search/ukie
60 1 0.01% http://webbound.com/P114/Auto_PartsRecycled.html
61 1 0.01% http://webferret.search.com/click

Top 20 of 68 Total Search Strings
# Hits Search String
1 128 44.14% auto salvage
2 15 5.17% auto salvage parts
3 12 4.14% salvage auto parts
4 11 3.79% rebuildable cars
5 10 3.45% salvage auto
6 9 3.10% salvage cars
7 8 2.76% walker auto
8 7 2.41% salvage parts
9 6 2.07% autosalvage
10 4 1.38% walkers auto salvage
11 3 1.03% auto salvage rebuildable yards
12 3 1.03% auto salvages
13 3 1.03% rebuildable auto salvage
14 3 1.03% rebuildable salvage
15 3 1.03% salvage autos
16 3 1.03% used auto parts and iowa
17 3 1.03% walker auto parts
18 2 0.69% auto parts salvage
19 2 0.69% auto salvage iowa
20 2 0.69% auto salvage yards

Top 15 of 293 Total User Agents
# Hits User Agent
1 1739 9.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1223 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
3 874 4.88% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
4 828 4.62% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 668 3.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 663 3.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 549 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 454 2.53% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 423 2.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
10 419 2.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 379 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
12 329 1.84% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
13 319 1.78% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 297 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
15 244 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 7541 42.07% 5374 41.04% 25530 40.64% Network
2 6095 34.00% 4204 32.11% 22347 35.57% US Commercial
3 3137 17.50% 2451 18.72% 11015 17.53% Unresolved/Unknown
4 247 1.38% 232 1.77% 930 1.48% United States
5 238 1.33% 218 1.66% 852 1.36% US Educational
6 171 0.95% 159 1.21% 505 0.80% Canada
7 157 0.88% 143 1.09% 523 0.83% US Government
8 103 0.57% 92 0.70% 282 0.45% US Military
9 101 0.56% 86 0.66% 406 0.65% Non-Profit Organization
10 29 0.16% 27 0.21% 77 0.12% Saudi Arabia
11 17 0.09% 17 0.13% 55 0.09% Italy
12 16 0.09% 16 0.12% 70 0.11% Japan
13 15 0.08% 15 0.11% 63 0.10% United Kingdom
14 13 0.07% 13 0.10% 23 0.04% Australia
15 13 0.07% 13 0.10% 40 0.06% Aruba
16 13 0.07% 13 0.10% 40 0.06% Dominican Republic
17 13 0.07% 13 0.10% 40 0.06% Croatia (Hrvatska)
18 6 0.03% 6 0.05% 15 0.02% Mexico
19 1 0.01% 1 0.01% 6 0.01% Denmark
20 1 0.01% 1 0.01% 6 0.01% Seychelles


Generated by Webalizer Version 2.01