Usage Statistics for walkersauto.com

Summary Period: December 2002
Generated 01-Jan-2003 00:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2002
Total Hits 12629
Total Files 9243
Total Pages 1639
Total Visits 784
Total KBytes 45903
Total Unique Sites 662
Total Unique URLs 309
Total Unique Referrers 135
Total Unique User Agents 227
. Avg Max
Hits per Hour 16 377
Hits per Day 407 981
Files per Day 298 636
Pages per Day 52 178
Visits per Day 25 40
KBytes per Day 1481 5289
Hits by Response Code
Code 200 - OK 9243
Code 206 - Partial Content 40
Code 301 - Moved Permanently 139
Code 302 - Found 243
Code 304 - Not Modified 2826
Code 404 - Not Found 138

Daily Statistics for December 2002
Day Hits Files Pages Visits Sites KBytes
1 244 1.93% 150 1.62% 29 1.77% 11 1.40% 11 1.66% 811 1.77%
2 464 3.67% 335 3.62% 46 2.81% 29 3.70% 44 6.65% 1405 3.06%
3 555 4.39% 393 4.25% 66 4.03% 40 5.10% 63 9.52% 1826 3.98%
4 395 3.13% 267 2.89% 47 2.87% 24 3.06% 24 3.63% 1158 2.52%
5 419 3.32% 350 3.79% 62 3.78% 32 4.08% 43 6.50% 1358 2.96%
6 188 1.49% 169 1.83% 31 1.89% 21 2.68% 33 4.98% 892 1.94%
7 981 7.77% 636 6.88% 178 10.86% 34 4.34% 33 4.98% 5289 11.52%
8 574 4.55% 367 3.97% 84 5.13% 33 4.21% 62 9.37% 1984 4.32%
9 572 4.53% 383 4.14% 103 6.28% 40 5.10% 39 5.89% 2054 4.47%
10 282 2.23% 203 2.20% 31 1.89% 23 2.93% 21 3.17% 900 1.96%
11 755 5.98% 610 6.60% 97 5.92% 39 4.97% 81 12.24% 2792 6.08%
12 361 2.86% 275 2.98% 41 2.50% 32 4.08% 40 6.04% 1375 3.00%
13 253 2.00% 232 2.51% 39 2.38% 23 2.93% 22 3.32% 1003 2.19%
14 186 1.47% 151 1.63% 25 1.53% 17 2.17% 32 4.83% 611 1.33%
15 303 2.40% 234 2.53% 41 2.50% 22 2.81% 34 5.14% 1357 2.96%
16 461 3.65% 340 3.68% 53 3.23% 33 4.21% 76 11.48% 1457 3.17%
17 375 2.97% 287 3.11% 40 2.44% 23 2.93% 22 3.32% 1327 2.89%
18 301 2.38% 230 2.49% 40 2.44% 21 2.68% 20 3.02% 944 2.06%
19 440 3.48% 361 3.91% 60 3.66% 29 3.70% 49 7.40% 1439 3.13%
20 344 2.72% 326 3.53% 64 3.90% 23 2.93% 24 3.63% 2563 5.58%
21 192 1.52% 125 1.35% 22 1.34% 13 1.66% 13 1.96% 569 1.24%
22 384 3.04% 301 3.26% 63 3.84% 24 3.06% 68 10.27% 1438 3.13%
23 346 2.74% 263 2.85% 30 1.83% 17 2.17% 19 2.87% 1029 2.24%
24 236 1.87% 194 2.10% 36 2.20% 18 2.30% 30 4.53% 779 1.70%
25 267 2.11% 197 2.13% 29 1.77% 20 2.55% 20 3.02% 859 1.87%
26 509 4.03% 348 3.77% 48 2.93% 28 3.57% 45 6.80% 1452 3.16%
27 421 3.33% 337 3.65% 50 3.05% 29 3.70% 44 6.65% 1450 3.16%
28 380 3.01% 227 2.46% 33 2.01% 19 2.42% 49 7.40% 1197 2.61%
29 478 3.78% 326 3.53% 47 2.87% 17 2.17% 30 4.53% 1756 3.82%
30 628 4.97% 377 4.08% 67 4.09% 28 3.57% 42 6.34% 1748 3.81%
31 335 2.65% 249 2.69% 37 2.26% 24 3.06% 38 5.74% 1081 2.35%

Hourly Statistics for December 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 3.20% 10 322 3.48% 1 43 2.62% 42 1293 2.82%
1 8 260 2.06% 6 202 2.19% 1 39 2.38% 30 917 2.00%
2 5 180 1.43% 4 150 1.62% 0 23 1.40% 20 613 1.33%
3 3 100 0.79% 2 87 0.94% 0 16 0.98% 9 264 0.57%
4 0 26 0.21% 0 23 0.25% 0 9 0.55% 5 140 0.31%
5 2 75 0.59% 1 45 0.49% 0 14 0.85% 5 170 0.37%
6 0 15 0.12% 0 9 0.10% 0 8 0.49% 1 43 0.09%
7 4 130 1.03% 3 107 1.16% 0 15 0.92% 12 370 0.81%
8 10 339 2.68% 7 243 2.63% 1 42 2.56% 31 965 2.10%
9 14 446 3.53% 10 339 3.67% 2 66 4.03% 68 2122 4.62%
10 14 446 3.53% 10 320 3.46% 1 56 3.42% 51 1572 3.42%
11 32 1011 8.01% 23 714 7.72% 4 147 8.97% 107 3331 7.26%
12 25 805 6.37% 19 619 6.70% 3 93 5.67% 85 2637 5.75%
13 25 789 6.25% 18 558 6.04% 3 95 5.80% 81 2517 5.48%
14 40 1243 9.84% 27 837 9.06% 5 159 9.70% 145 4495 9.79%
15 23 721 5.71% 19 594 6.43% 3 95 5.80% 94 2920 6.36%
16 20 634 5.02% 16 502 5.43% 3 93 5.67% 74 2289 4.99%
17 19 609 4.82% 13 425 4.60% 2 80 4.88% 52 1604 3.50%
18 14 456 3.61% 10 329 3.56% 2 79 4.82% 43 1333 2.90%
19 18 585 4.63% 13 423 4.58% 2 64 3.90% 60 1850 4.03%
20 19 595 4.71% 13 424 4.59% 1 59 3.60% 63 1954 4.26%
21 38 1187 9.40% 29 901 9.75% 4 151 9.21% 170 5271 11.48%
22 32 1019 8.07% 22 687 7.43% 4 137 8.36% 177 5485 11.95%
23 17 554 4.39% 12 383 4.14% 1 56 3.42% 56 1746 3.80%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 877 6.94% 342 0.75% /new_images/part_request.GIF
2 801 6.34% 1073 2.34% /new_images/part_request2.GIF
3 795 6.30% 916 2.00% /new_images/recycling_facts.GIF
4 794 6.29% 302 0.66% /new_images/contact_us.GIF
5 780 6.18% 278 0.61% /new_images/about.GIF
6 767 6.07% 980 2.14% /new_images/contact_us2.GIF
7 766 6.07% 1162 2.53% /new_images/recycling_facts2.GIF
8 758 6.00% 915 1.99% /new_images/about2.GIF
9 752 5.95% 4794 10.44% /
10 582 4.61% 1960 4.27% /banner-top.gif
11 580 4.59% 408 0.89% /new_images/banner_bg1.GIF
12 571 4.52% 321 0.70% /new_images/bg1.GIF
13 482 3.82% 7409 16.14% /new_images/photo2.jpg
14 285 2.26% 827 1.80% /cgi-bin/imgdisp.cgi
15 260 2.06% 873 1.90% /parts_request/
16 248 1.96% 17 0.04% /new_images/spacer.GIF
17 246 1.95% 11943 26.02% /parts_request/search.shtml
18 244 1.93% 895 1.95% /new_images/search.GIF
19 55 0.44% 392 0.85% /about/
20 55 0.44% 348 0.76% /facts/
21 50 0.40% 77 0.17% /catalog/photoAlbum-2.gif
22 48 0.38% 98 0.21% /catalog/bg.gif
23 40 0.32% 5 0.01% /new_images/circle1.GIF
24 39 0.31% 269 0.59% /contact/
25 30 0.24% 181 0.40% /about/map.shtml
26 22 0.17% 24 0.05% /catalog/thumb/S1-96-0-8-23.jpg
27 22 0.17% 26 0.06% /catalog/thumb/S13-91-0-9-24.jpg
28 22 0.17% 27 0.06% /catalog/thumb/S17-91-0-9-24.jpg
29 22 0.17% 25 0.05% /catalog/thumb/S20-99-0-8-23.jpg
30 22 0.17% 24 0.05% /catalog/thumb/S22-93-0-4-19.jpg

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 246 1.95% 11943 26.02% /parts_request/search.shtml
2 482 3.82% 7409 16.14% /new_images/photo2.jpg
3 752 5.95% 4794 10.44% /
4 582 4.61% 1960 4.27% /banner-top.gif
5 766 6.07% 1162 2.53% /new_images/recycling_facts2.GIF
6 801 6.34% 1073 2.34% /new_images/part_request2.GIF
7 767 6.07% 980 2.14% /new_images/contact_us2.GIF
8 795 6.30% 916 2.00% /new_images/recycling_facts.GIF
9 758 6.00% 915 1.99% /new_images/about2.GIF
10 244 1.93% 895 1.95% /new_images/search.GIF

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 752 5.95% 676 91.11% /
2 285 2.26% 22 2.96% /cgi-bin/imgdisp.cgi
3 260 2.06% 15 2.02% /parts_request/
4 55 0.44% 10 1.35% /facts/
5 55 0.44% 7 0.94% /about/
6 14 0.11% 5 0.67% /catalog/
7 39 0.31% 5 0.67% /contact/
8 2 0.02% 1 0.13% ////////////
9 2 0.02% 1 0.13% /siteinfo/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 752 5.95% 498 65.96% /
2 260 2.06% 162 21.46% /parts_request/
3 285 2.26% 27 3.58% /cgi-bin/imgdisp.cgi
4 55 0.44% 24 3.18% /facts/
5 55 0.44% 21 2.78% /about/
6 39 0.31% 20 2.65% /contact/
7 14 0.11% 1 0.13% /catalog/
8 9 0.07% 1 0.13% /cgi-bin/imgEmail.cgi
9 1 0.01% 1 0.13% /siteinfo/yesterdaysearchlog.htm

Top 30 of 662 Total Sites
# Hits Files KBytes Visits Hostname
1 600 4.75% 359 3.88% 3268 7.12% 6 0.77% 12-216-216-235.client.mchsi.com
2 257 2.03% 218 2.36% 923 2.01% 2 0.26% 199.250.70.65
3 173 1.37% 158 1.71% 1242 2.71% 2 0.26% pm1-45.wl-p.net
4 161 1.27% 145 1.57% 781 1.70% 2 0.26% 24-159-246-111.jvl.wi.charter.com
5 132 1.05% 64 0.69% 331 0.72% 4 0.51% agent.lisco.com
6 96 0.76% 36 0.39% 285 0.62% 1 0.13% 12-219-225-243.client.mchsi.com
7 96 0.76% 36 0.39% 284 0.62% 2 0.26% storycityia-240.iowa.prairieinet.net
8 90 0.71% 45 0.49% 327 0.71% 45 5.74% drone2.sv.av.com
9 88 0.70% 27 0.29% 318 0.69% 3 0.38% 63.111.34.69
10 87 0.69% 48 0.52% 242 0.53% 3 0.38% 12-219-19-7.client.mchsi.com
11 86 0.68% 41 0.44% 216 0.47% 1 0.13% host9.smu3.ncn.net
12 81 0.64% 36 0.39% 237 0.52% 1 0.13% pm1s232.redoak.heartland.net
13 78 0.62% 76 0.82% 210 0.46% 1 0.13% 12-219-3-66.client.mchsi.com
14 74 0.59% 25 0.27% 310 0.67% 1 0.13% v90-67.wtrl.avalon.net
15 73 0.58% 39 0.42% 157 0.34% 1 0.13% wnth-01-091.dialup.netins.net
16 68 0.54% 22 0.24% 66 0.14% 1 0.13% ttnk-01-05.dialup.netins.net
17 67 0.53% 30 0.32% 127 0.28% 1 0.13% gw126.cunamutual.com
18 66 0.52% 33 0.36% 127 0.28% 1 0.13% 12-247-220-33.client.attbi.com
19 65 0.51% 35 0.38% 141 0.31% 1 0.13% net1-50.comengco.com
20 59 0.47% 22 0.24% 209 0.45% 1 0.13% plfd-03-178.dialup.netins.net
21 58 0.46% 34 0.37% 194 0.42% 2 0.26% 66.60.207.25
22 58 0.46% 21 0.23% 202 0.44% 1 0.13% acs-24-154-228-194.zoominternet.net
23 57 0.45% 35 0.38% 177 0.38% 1 0.13% 0-1pool28-189.nas11.omaha1.ne.us.da.qwest.net
24 57 0.45% 34 0.37% 142 0.31% 1 0.13% 2cust251.tnt6.montreal.qb.da.uu.net
25 56 0.44% 20 0.22% 156 0.34% 2 0.26% 12-216-217-95.client.mchsi.com
26 56 0.44% 21 0.23% 201 0.44% 1 0.13% host244.rolfe900-wireless1.ncn.net
27 55 0.44% 27 0.29% 71 0.15% 1 0.13% 12-218-229-45.client.mchsi.com
28 55 0.44% 21 0.23% 202 0.44% 1 0.13% 216-63-23-133.missvalley.com
29 54 0.43% 20 0.22% 157 0.34% 2 0.26% 12-219-18-174.client.mchsi.com
30 53 0.42% 20 0.22% 156 0.34% 2 0.26% 12-218-234-29.client.mchsi.com

Top 10 of 662 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 4.75% 359 3.88% 3268 7.12% 6 0.77% 12-216-216-235.client.mchsi.com
2 47 0.37% 46 0.50% 1395 3.04% 1 0.13% sdn-ap-006neomahp0475.dialsprint.net
3 173 1.37% 158 1.71% 1242 2.71% 2 0.26% pm1-45.wl-p.net
4 257 2.03% 218 2.36% 923 2.01% 2 0.26% 199.250.70.65
5 161 1.27% 145 1.57% 781 1.70% 2 0.26% 24-159-246-111.jvl.wi.charter.com
6 42 0.33% 22 0.24% 521 1.14% 1 0.13% dialup-67.27.136.219.dial1.minneapolis1.level3.net
7 48 0.38% 42 0.45% 448 0.98% 1 0.13% 64.6.15.12.outfitters.com
8 132 1.05% 64 0.69% 331 0.72% 4 0.51% agent.lisco.com
9 90 0.71% 45 0.49% 327 0.71% 45 5.74% drone2.sv.av.com
10 88 0.70% 27 0.29% 318 0.69% 3 0.38% 63.111.34.69

Top 54 of 135 Total Referrers
# Hits Referrer
1 1266 10.02% - (Direct Request)
2 90 0.71% http://search.msn.com/results.asp
3 28 0.22% http://auto.search.msn.com/results.asp
4 27 0.21% http://dir.yahoo.com/Business_and_Economy/Shopping_and_Services/Automotive/Parts/Used/
5 11 0.09% http://search.yahoo.com/search
6 10 0.08% http://random.yahoo.com/bin/ryl
7 10 0.08% http://search.dogpile.com/texis/search
8 8 0.06% http://dir.yahoo.com/Regional/U_S__States/Iowa/Cities/Waverly/Business_and_Shopping/
9 7 0.06% http://ca.search.yahoo.com/search/ca
10 6 0.05% http://search.yahoo.com/search/msie
11 4 0.03% http://dir.yahoo.com/business_and_economy/shopping_and_services/automotive/parts/used/
12 4 0.03% http://hotbot.lycos.com/
13 4 0.03% http://search.lycos.com/default.asp
14 4 0.03% http://search.yahoo.com/bin/search
15 3 0.02% http://ask.com/main/metaAnswer.asp
16 3 0.02% http://dpxml.webcrawler.com/_1_2TBBTI1036G38HL__info.wbcrwl/dog/results
17 3 0.02% http://freefind.com
18 3 0.02% http://s.teoma.com/search
19 3 0.02% http://search.msn.com/preview.asp
20 3 0.02% http://search.netscape.com/nscp_results.adp
21 3 0.02% http://srd.yahoo.com/S
22 2 0.02% http://apple.directhit.com/fcgi-bin/RedirURL.fcg
23 2 0.02% http://eps.new.search.new.net/apps/eps/eps.cgi
24 2 0.02% http://eps.new.search.new.net/apps/eps/results.cgi
25 2 0.02% http://partners.search.msn.com/partner.asp
26 2 0.02% http://search.teradex.com/cgi-bin/search.cgi
27 1 0.01% http://altavista.com/web/results
28 1 0.01% http://be-nl.altavista.com/web/results
29 1 0.01% http://ca.dir.yahoo.com/business_and_economy/shopping_and_services/automotive/parts/Used/
30 1 0.01% http://clickit.go2net.com/search
31 1 0.01% http://communicate.oingo.com/apps/domainpark/results.cgi
32 1 0.01% http://directory.google.com/Top/Regional/North_America/United_States/Iowa/Localities/W/Waverly/Business_and_Economy/
33 1 0.01% http://directory.kol-israel.com/dir/
34 1 0.01% http://directory.mozilla.org
35 1 0.01% http://dpxml.verizon.net/_1_29T9USV04SSWVES__vzn.isp/dog/results
36 1 0.01% http://dpxml.webcrawler.com/_1_RWEU2L02R5OTPL__info.wbcrwl/dog/results
37 1 0.01% http://fantomaster.com/faregister.html
38 1 0.01% http://hotbot.lycos.com/default.asp
39 1 0.01% http://inet4you.com/cgi-bin/topsecret.cgi
40 1 0.01% http://megadirectory.directhit.com/megadirectory/search.php
41 1 0.01% http://msxml.excite.com/_1_2N31UDY0245ZBV6__info.xcite/dog/results
42 1 0.01% http://msxml.excite.com/_1_FC4TYM03GEGF8R__info.xcite/dog/results
43 1 0.01% http://msxml.excite.com/_1_IMYTMW026UYOZL__info.xcite/dog/results
44 1 0.01% http://msxml.infospace.com/_1_2SMMUN5033W4WED__info.nbci/dog/results
45 1 0.01% http://multimeta.com/prog/multicrawlg.cgi
46 1 0.01% http://nameadmin.oingo.com/apps/domainpark/results.cgi
47 1 0.01% http://ps5.profusion.com/searchresults.asp
48 1 0.01% http://search.lycos.co.uk/cgi-bin/pursuit
49 1 0.01% http://search.yahoo.com/search/dir
50 1 0.01% http://srch.overture.com/d/search/p/go/
51 1 0.01% http://uk.search.yahoo.com/search/ukie
52 1 0.01% http://vivisimo.com/vivisimo/Snippets.html
53 1 0.01% http://webster.directhit.com/webster/search.aspx
54 1 0.01% http://www5.overture.com/d/sr

Top 20 of 33 Total Search Strings
# Hits Search String
1 10 16.39% auto salvage
2 4 6.56% walker auto salvage
3 4 6.56% walker salvage
4 3 4.92% auto salvage yards
5 3 4.92% rebuildable cars
6 3 4.92% walker auto
7 3 4.92% walker auto parts
8 3 4.92% walkers auto salvage
9 2 3.28% auto salvage lots
10 2 3.28% iowa auto salvage
11 2 3.28% walker automotive parts
12 1 1.64% auto recycling yards
13 1 1.64% auto.salvage
14 1 1.64% autosalvage
15 1 1.64% car parts salvage
16 1 1.64% cars salvage value auto salvage
17 1 1.64% iowa auto salvage yards
18 1 1.64% part request salvage
19 1 1.64% rebuildable cars iowa
20 1 1.64% rebuildable trucks iowa

Top 15 of 227 Total User Agents
# Hits User Agent
1 1244 9.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 779 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 753 5.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 511 4.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
5 491 3.89% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
6 418 3.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 357 2.83% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; H010818)
8 356 2.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 317 2.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4) Gec
10 291 2.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 287 2.27% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; Y
12 287 2.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp 5.0.
13 257 2.03% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Hotbar 4.1.8.0
14 238 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
15 227 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 5224 41.37% 3794 41.05% 19591 42.68% Network
2 5041 39.92% 3534 38.23% 18318 39.91% US Commercial
3 1799 14.24% 1404 15.19% 6156 13.41% Unresolved/Unknown
4 165 1.31% 155 1.68% 535 1.16% US Military
5 114 0.90% 102 1.10% 366 0.80% US Educational
6 83 0.66% 79 0.85% 227 0.49% United States
7 45 0.36% 41 0.44% 211 0.46% Poland
8 28 0.22% 28 0.30% 90 0.20% United Kingdom
9 27 0.21% 15 0.16% 48 0.11% Non-Profit Organization
10 27 0.21% 27 0.29% 86 0.19% Guatemala
11 25 0.20% 18 0.19% 98 0.21% Czech Republic
12 18 0.14% 14 0.15% 49 0.11% Netherlands
13 13 0.10% 13 0.14% 40 0.09% Canada
14 13 0.10% 13 0.14% 40 0.09% Croatia (Hrvatska)
15 3 0.02% 2 0.02% 24 0.05% France
16 2 0.02% 2 0.02% 10 0.02% Spain
17 2 0.02% 2 0.02% 13 0.03% Seychelles


Generated by Webalizer Version 2.01